Please review the different examples of the Mortgagee Notification, Billing and Payment standard. The examples show how the Consolidated Service Invoice/Statement (811) transaction is sent differently based on the six different notification types. Common for nearly every notification is the ability to remit payment using the Payment Order/Remittance Advice (820).
Notfications and Billing Using the 811
Please review the different examples of the Mortgagee Notification, Billing and Payment standard. The examples show how the Consolidated Service Invoice/Statement (811) transaction is sent differently based on the six different notification types. Common for nearly every notification is the ability to remit payment using the Payment Order/Remittance Advice (820).
Table 1 - Header identifies the Sending and Receiving parties
Examples for Consolidated Service Invoice/Statement (811)
Used to identify the sending and receiving parties of the 811 consolidated invoice transaction set.
- The sender can be an insurance company or an insurance company service bureau.
- The receiver can be either a mortgage company or a mortgage company service provider.
- Contact names sent here are meant to be technical representatives administrating the EDI process.
- The Invoice Number (BIG02) must be returned in the 820 remittance advice when paying.
| 811 Data Format | Description |
|---|---|
| ISA*00* *00* *ZZ*STFM SF00053 *ZZ*123456789 *041115*0817*U*00401*000000010*0*P*> | This is the envelope segment for the 811.
|
| GS*CI*STFM SF00053*123456789 *20041115*0817*10*X*004010~ |
|
| ST*811*0002; |
|
| BIG*20050101*0000000001303134156; |
|
| N1*IN*STATE FARM INSURANCE COMPANY*FI*370533100; |
|
| N1*SJ*A ONE MORTGAGE*FI*123456789; |
|
Table 2 - Branch or Billing Center identifies the insurance company
Examples for Consolidated Service Invoice/Statement (811)
Used to describe the insurance company and their banking numbers.
- If the sender of this transaction is an insurance service bureau, the use of this section may occur more than once depending on the number of insurance companies serviced by the bureau.
- If the sender is a single insurance company, this section will occur only once.
| 811 Data Format | Description |
|---|---|
| HL*1**1*1; | HL segments represent a looping structure within the standard transaction set. This loop is for Branch or Billing Center detail. |
| LX*1; | Section separator |
| REF*RT*011001234; | Routing transit number for the bank that accepts payment from you to State Farm. Use this number in the 820 remittance advice.
|
| REF*PY*60370003155603; | The State Farm bank account number where payments from you can be sent using the 820 remittance advice. Use this number in the 820 remittance advice.
|
| REF*8V*SFCF0100302; | The State Farm reference number at the bank accepting payments from you. This number is returned on FED-wire transfer memos.
|
| NM1*IN*2*STATE FARM INSURANCE COMPANY*****FI*370533100; |
|
Table 2 - Mortgage Company Detail identifies the mortgage company
Examples for Consolidated Service Invoice/Statement (811) - Example 1 Insurance Verification
Used to describe information about the mortgage company.
- If the receiver of this transaction is a mortgage company this section will only occur once.
- If the receiver is a mortgage company service provider, this section could occur more than once.
| 811 Data Format | Description |
|---|---|
| HL*2*1*3*1; | HL segments represent a looping structure within the standard transaction set. This loop is for Mortgage Company detail. |
| LX*1; | Section separator |
| AMT*1*60000.15; | This amount represents a total of all the individual amount dues located in the IT104 segments to follow.
|
| QTY*46*125; | This amount represents a total number of notifications to follow.
|
| NM1*MM*2*A-ONE MORTGAGE*****FI*987654321; |
|
| N4*****RJ*302; |
|
Example 2 - New Business
Examples for Consolidated Service Invoice/Statement (811)
Table 2 - Policy Detail
State Farm informs interested parties when a policy has been issued to a new insured and/or new subject of insurance not previously insured. For those lenders with a delivery method of electronic (or electronic & paper) the New Business transaction will be sent.
| 811 Data Format | Description |
|---|---|
| HL*4*2*4*1; | HL segments represent a looping structure within the standard transaction set. This loop is for policy detail |
| LX*11; | Section separator. This field will increment with each new notification. |
| SI*AD*01*NBS; | The transaction type for this request.
|
| PID*S*02*AD*MG; | The PID identifies the party responsible for paying the insurance premium.
|
| REF*TV*HOME; | Line of business identifies the type of policy.
|
| REF*NF*25143; | The NAIC code identifies the State Farm affiliate underwriting the insurance policy.
|
| REF*LD*000012567679; | Loan number of the mortgaged property as identified on the insurance policy.
|
| REF*IG*75RV34457; |
|
| REF*ABC*01; | The Operation Center number is expected back with the 820 remittance advice (REF*32).
|
| REF*0K*FP-7955.IL*HOMEOWNER POLICY; REF*0K*LSP A1*REPLACEMENT COST; |
These segments represent the forms and endorsements associated with this insurance policy.
|
| REF*UA*1; | State Farm does not keep track of Loan Type. This is the order at which this lender appears on the insurance policy.
|
| AMT*PE*348; | This is the cost of the insurance policy for the entire term. This is NOT the amount due.
|
| DTM*007*20040131; | This is the beginning date of the insurance policy’s term.
|
| DTM*036*20050131; | State Farm insurance policies are continuous until cancelled. This is when the insurance policy term expires unless renewed.
|
| NM1*U3*1*LITTLE, JOHN C; |
|
| N3*42 NORTH MAIN STREET; | Insurance agent address |
| N4*LAPTON*AZ*85289; | Insurance agent city, state and zip |
| PER*AG**TE*5124984051; |
|
| IT1**1*EA*10.50; | New Business documents may include a balance due and can be paid using the 820 remittance advice.
|
| DTM*814*20040607; |
|
| DTM*009*20040507; |
|
| NM1*IL*1*DOE, JOHN; |
|
| N3*27 COURT STREET; | Insured mailing street address. |
| N4*SAN FRANCISCO*CA*94111; | Insured mailing city, state and zip |
| NX2*15*12 MARKET STREET; | Insured property street address.
|
| NX2*07*BLOOMINGTON; | Insured property city name.
|
| NX2*08*IL; | Insured property state name.
|
| NX2*19*617050001; | 9 digit Insured property zip code if present.
|
| III*CV*DWELL; | Insurance policy coverages.
|
| AMT*2Y*214900; |
|
| AMT*LU*42980; |
|
| AMT*AU*21490; |
|
| AMT*PH*500; |
|
| III*CV*OS; | Insurance policy coverages.
|
| AMT*2Y*21490; |
|
Example 3 - Policy Change/Endorsement
Examples for Consolidated Service Invoice/Statement (811)
Table 2 - Policy Detail
When a change to an insurance policy affects the premium, State Farm sends an Entry Endorsement. If the change does not affect the premium, a Non Entry Endorsement is created. Either of these changes will result in State Farm sending a Policy Change/ Endorsement for those lenders whose delivery method is electronic (or electronic & paper).
| 811 Data Format | Description |
|---|---|
| HL*5*2*4*1; | HL segments represent a looping structure within the standard transaction set. This loop is for policy detail |
| LX*1; | Section separator. This field will increment with each new notification. |
| SI*AD*01*PCH; | The transaction type for this request.
|
| PID*S*02*AD*IN; | The PID identifies the party responsible for paying the insurance premium.
|
| REF*TV*HOME; | Line of business identifies the type of policy.
|
| REF*NF*25143; | The NAIC code identifies the State Farm affiliate underwriting the insurance policy.
|
| REF*LD*120594856756453; | Loan number of the mortgaged property as identified on the insurance policy.
|
| REF*IG*13GJ12139; |
|
| REF*ABC*01; | The Operation Center number is expected back with the 820 remittance advice (REF*32).
|
| REF*0K*FP-7955.IL*HOMEOWNER POLICY; REF*0K*LSP A1*REPLACEMENT COST; REF*0K*FE-5440*FUNGUS(INCLUDING MOLD) EXCL: |
These segments represent the forms and endorsements associated with this insurance policy.
|
| REF*UA*1; | State Farm does not keep track of Loan Type. This is the order at which this lender appears on the insurance policy.
|
| AMT*PE*649; | This is the cost of the insurance policy for the entire term. This is NOT the amount due.
|
| DTM*007*20040601; | This is the beginning date of the insurance policy’s term.
|
| DTM*036*20050131; | State Farm insurance policies are continuous until cancelled. This is when the insurance policy term expires unless renewed.
|
| NM1*U3*1*LITTLE, JOHN C; |
|
| N3*42 NORTH MAIN STREET; | Insurance agent address |
| N4*LAPTON*AZ*85289; | Insurance agent city, state and zip |
| PER*AG**TE*5124984051; |
|
| IT1**1*EA*42.15; | An entry endorsement resulted in an amount due. This policy should be paid using the 820 remittance advice.
|
| DTM*814*20040726; |
|
| DTM*009*20040507; |
|
| DTM*152*20040601; |
|
| NM1*IL*1*DOE, JOHN; |
|
| N3*27 COURT STREET; | Insured mailing street address. |
| N4*SAN FRANCISCO*CA*94111; | Insured mailing city, state and zip |
| NX2*15*12 MARKET STREET; | Insured property street address.
|
| NX2*07*BLOOMINGTON; | Insured property city name.
|
| NX2*08*IL; | Insured property state name.
|
| NX2*19*617050001; | 9 digit Insured property zip code if present.
|
| III*CV*DWELL; | Insurance policy coverages.
|
| AMT*2Y*214900; |
|
| AMT*LU*42980; |
|
| AMT*AU*21490; |
|
| AMT*PH*500; |
|
| III*CV*OS; | Insurance policy coverages.
|
| AMT*2Y*21490; |
|
Example 4 - Reinstatement
Examples for Consolidated Service Invoice/Statement (811)
Table 2 - Policy Detail
When premium payments are received after a cancellation notice has already been sent, the interested parties receive a Reinstatement notification.
| 811 Data Format | Description |
|---|---|
| HL*6*2*4*1; | HL segments represent a looping structure within the standard transaction set. This loop is for policy detail |
| LX*1; | Section separator. This field will increment with each new notification. |
| SI*AD*01*REI; | The transaction type for this request.
|
| PID*S*02*AD*IN; | The PID identifies the party responsible for paying the insurance premium.
|
| REF*TV*HOME; | Line of business identifies the type of policy.
|
| REF*NF*25143; | The NAIC code identifies the State Farm affiliate underwriting the insurance policy.
|
| REF*LD*120594856756453; | Loan number of the mortgaged property as identified on the insurance policy.
|
| REF*IG*13GJ12139; |
|
| REF*ABC*01; | The Operation Center number is expected back with the 820 remittance advice (REF*32).
|
| REF*UA*1; | State Farm does not keep track of Loan Type. This is the order at which this lender appears on the insurance policy.
|
| AMT*PE*1850; | This is the cost of the insurance policy for the entire term. This is NOT the amount due.
|
| DTM*007*20040601; | This is the beginning date of the insurance policy’s term.
|
| DTM*036*20050131; | State Farm insurance policies are continuous until cancelled. This is when the insurance policy term expires unless renewed.
|
| NM1*U3*1*LITTLE, JOHN C; |
|
| N3*42 NORTH MAIN STREET; | Insurance agent address |
| N4*LAPTON*AZ*85289; | Insurance agent city, state and zip |
| PER*AG**TE*5124984051; |
|
| IT1**1*EA*0; | A reinstated policy will not be sent with a balance due. Any money owed for this policy will be sent in a separate Policy Change/Endorsement notification.
|
| DTM*009*20040601; |
|
| DTM*584*20040601; |
|
| NM1*IL*1*DOE, JOHN; |
|
| N3*27 COURT STREET; | Insured mailing street address. |
| N4*SAN FRANCISCO*CA*94111; | Insured mailing city, state and zip |
| NX2*15*12 MARKET STREET; | Insured property street address.
|
| NX2*07*BLOOMINGTON; | Insured property city name.
|
| NX2*08*IL; | Insured property state name.
|
| NX2*19*617050001; | 9 digit Insured property zip code if present.
|
| III*CV*DWELL; | Insurance policy coverages.
|
| AMT*2Y*224200; |
|
Example 5 - Renewal
Examples for Consolidated Service Invoice/Statement (811)
Table 2 - Policy Detail
The continuous nature of a State Farm policy provides for automatic policy renewal subject to the premiums, rules and forms in effect for each succeeding policy term. The renewal billing notification is the transaction used to initiate the collection of premium dollars.
| 811 Data Format | Description |
|---|---|
| HL*7*2*4*1; | HL segments represent a looping structure within the standard transaction set. This loop is for policy detail |
| LX*1; | Section separator. This field will increment with each new notification. |
| SI*AD*01*RWL; | The transaction type for this request.
|
| PID*S*02*AD*MG; | The PID identifies the party responsible for paying the insurance premium.
|
| REF*TV*HOME; | Line of business identifies the type of policy.
|
| REF*NF*25143; | The NAIC code identifies the State Farm affiliate underwriting the insurance policy.
|
| REF*LD*120594856756453; | Loan number of the mortgaged property as identified on the insurance policy.
|
| REF*IG*13GJ12139; |
|
| REF*ABC*01; | The Operation Center number is expected back with the 820 remittance advice (REF*32).
|
| REF*0K*FP-7955.IL*HOMEOWNER POLICY; REF*0K*FE-72105*AMENDATORY ENDORSEMENT; REF*0K*FE-5702*BACK-UP OF SEWER OR DRAIN; REF*0K*FE-57031*HURRICANE DEDUCTIBLE; |
These segments represent the forms and endorsements associated with this insurance policy.
|
| REF*UA*1; | State Farm does not keep track of Loan Type. This is the order at which this lender appears on the insurance policy.
|
| AMT*PE*600; | This is the cost of the insurance policy for the entire term. This is NOT the amount due.
|
| DTM*007*20040601; | This is the beginning date of the insurance policy’s term.
|
| DTM*036*20050131; | State Farm insurance policies are continuous until cancelled. This is when the insurance policy term expires unless renewed.
|
| NM1*U3*1*LITTLE, JOHN C; |
|
| N3*42 NORTH MAIN STREET; | Insurance agent address |
| N4*LAPTON*AZ*85289; | Insurance agent city, state and zip |
| PER*AG**TE*5124984051; |
|
| IT1**1*EA*600; | A renewal is a bill for premiums due. This due amount can be paid in the 820 remittance advice.
|
| DTM*814*20040726; |
|
| DTM*009*20040601; |
|
| NM1*IL*1*DOE, JOHN; |
|
| N3*27 COURT STREET; | Insured mailing street address. |
| N4*SAN FRANCISCO*CA*94111; | Insured mailing city, state and zip |
| NX2*15*12 MARKET STREET; | Insured property street address.
|
| NX2*07*BLOOMINGTON; | Insured property city name.
|
| NX2*08*IL; | Insured property state name.
|
| NX2*19*617050001; | 9 digit Insured property zip code if present.
|
| III*CV*DWELL; | Insurance policy coverages.
|
| AMT*2Y*1514000; |
|
| AMT*LU*42980; |
|
| AMT*AU*21490; |
|
| AMT*PH*1000; |
|
| LQ*ZZ*35; |
|
| AMT*2Y*151400; |
|
| PCT*PH*.02; |
|
| III*CV*OS; | Insurance policy coverages.
|
| AMT*2Y*15140; |
|
Example 6 - Cancellation
Examples for Consolidated Service Invoice/Statement (811)
Table 2 - Policy Detail
A Notice of Cancellation is created to advise an interested party that premium due has not been received and the policy will cancel if unpaid. State Farm will send the NPP Cancellation Reason Code for these types of cancel notifications. The Acknowledgement of Cancellation Request is sent when either State Farm or the insured has requested the insurance policy be cancelled. If the request comes from the insured, State Farm will send the CRQ Cancellation Reason Code.
| 811 Data Format | Description |
|---|---|
| HL*8*2*4*1; | HL segments represent a looping structure within the standard transaction set. This loop is for policy detail |
| LX*1; | Section separator. This field will increment with each new notification. |
| SI*AD*01*XLC*10*CRQ; | The transaction type for this request.
|
| PID*S*02*AD*IN; | The PID identifies the party responsible for paying the insurance premium.
|
| REF*TV*HOME; | Line of business identifies the type of policy.
|
| REF*NF*25143; | The NAIC code identifies the State Farm affiliate underwriting the insurance policy.
|
| REF*LD*120594856756453; | Loan number of the mortgaged property as identified on the insurance policy.
|
| REF*IG*13GJ12139; |
|
| REF*ABC*01; | The Operation Center number is expected back with the 820 remittance advice (REF*32).
|
| REF*UA*1; | State Farm does not keep track of Loan Type. This is the order at which this lender appears on the insurance policy.
|
| AMT*PE*585; | This is the cost of the insurance policy for the entire term. This is NOT the amount due.
|
| DTM*007*20040130; | This is the beginning date of the insurance policy’s term.
|
| DTM*036*20050130; | State Farm insurance policies are continuous until cancelled. This is when the insurance policy term expires unless renewed.
|
| NM1*U3*1*LITTLE, JOHN C; |
|
| N3*42 NORTH MAIN STREET; | Insurance agent address |
| N4*LAPTON*AZ*85289; | Insurance agent city, state and zip |
| PER*AG**TE*5124984051; |
|
| IT1**1*EA*0; | A cancellation for non pay may have a balance due amount. This policy should be paid using the 820 remittance advice.
|
| DTM*177*20040308; |
|
| DTM*009*20040514; |
|
| DTM*508*20040529; | This date will be sent for insurance policies cancelled at the request of the insured.
|
| NM1*IL*1*DOE, JOHN; |
|
| N3*27 COURT STREET; | Insured mailing street address. |
| N4*SAN FRANCISCO*CA*94111; | Insured mailing city, state and zip |
| NX2*15*12 MARKET STREET; | Insured property street address.
|
| NX2*07*BLOOMINGTON; | Insured property city name.
|
| NX2*08*IL; | Insured property state name.
|
| NX2*19*617050001; | 9 digit Insured property zip code if present.
|
| III*CV*DWELL; | Insurance policy coverages.
|
| AMT*2Y*92500; |
|
Table 2 - Policy Transaction Detail
Table 2 - Policy Detail
Used to identify items billed that do not reflect the full premium amount. Policy rewrites and credit transfers from previous policies are examples.
- Occurs within a single policy detail transaction and identifies netted items.
- This loop can only be used when code NE is present in the IT105 element of the Table 2 – Policy Detail section.
| 811 Data Format | Description |
|---|---|
| HL*12*11*8; | HL segments represent a looping structure within the standard transaction set. This loop is for policy detail |
| SLN*9*1*I***0; | Net items for a single policy |
| SI*AD*03*030; | Policy transaction type.
|
| REF*45*02; | Previous internal policy number |
| REF*66*574290098A: | When available, State Farm will send the previous policy number here when a reinstated or new business notification is sent or the new policy number when a cancellation is sent.
|
| REF*NF*99202; | The Previous NAIC code.
|
| REF*TV*HOME; | Line of business identifies the type of policy.
|
Table 3 - Summary
Used to complete the 811 Consolidated Service Invoice/Statement and provide summary totals.
| 811 Data Format | Description |
|---|---|
| TDS*1092.85; | Net invoice amount |
| CTT*9; | Total number of transactions |
| SE*236*0002; |
|